Educational Establishments
| Contract Title | The Nottingham Emmanuel School |
|---|---|
| Description of Works | New 3-Storey Secondary School |
| Client | The Governers, The Nottingham Emmanuel School |
| Main Contractor | Laing O'Rouke |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2008 |
| Value | 1.6M |
| Contract Title | Brockington College, Enderby |
|---|---|
| Description of Works | New C of E School with Specialist Technology Status |
| Client | Brockington College |
| Main Contractor | Marriott Construction |
| Consulting Engineer | Electract in-house Design |
| Year Completed | 2007 |
| Value | 1.2M |
| Contract Title | Madani High School & Community Centre, Leicester |
|---|---|
| Description of Works | New Islamic Faith High School & Community Centre |
| Client | Madani School |
| Main Contractor | Hallam Contracts |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2007 |
| Value | 870k |
| Contract Title | Bluecoat School, Nottingham |
|---|---|
| Description of Works | New School of Technology, Creative Arts & Religious Studies |
| Client | Diocese of Southall |
| Main Contractor | Marriott Construction |
| Consulting Engineer | Ove Arrup |
| Year Completed | 2007 |
| Value | 1M |
| Contract Title | Loughborough University Summer Works |
|---|---|
| Description of Works | Refurbishment/Improvements to 4no Educational Buildings |
| Client | Loughborough University |
| Main Contractor | CPL Interiors |
| Consulting Engineer | QED, Lutterworth |
| Year Completed | 2007 |
| Value | 270k |
| Contract Title | Braunstone Primary School |
|---|---|
| Description of Works | New Primary School |
| Client | Leicester City Council |
| Main Contractor | Bluestone Construction (now Morgan Ashurst) |
| Consulting Engineer | Silcock Dawson, Leeds Office |
| Year Completed | 2007 |
| Value | 354k |
| Contract Title | The Bonnington Building, Nottingham Trent University |
|---|---|
| Description of Works | Rewire and Extensions of Educational Facility |
| Client | Nottingham Trent University |
| Main Contractor | Bluestone Plc |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2006 |
| Value | 1.267M |
| Contract Title | Rosslyn Primary School |
|---|---|
| Description of Works | New Primary School |
| Client | Nottingham City Council |
| Main Contractor | Mansell Construction |
| Consulting Engineer | Nottingham City Council |
| Year Completed | 2006 |
| Value | 390k |
| Contract Title | Ada Byron King Building, Nottingham Trent University |
|---|---|
| Description of Works | New Teaching Facility |
| Client | Nottingham Trent University |
| Main Contractor | Sol Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2005 |
| Value | 700k |
| Contract Title | Broxtowe College, Beeston, Nottingham |
|---|---|
| Description of Works | New 3 Storey Teaching Block |
| Client | Broxtowe College |
| Main Contractor | Interserve Building |
| Consulting Engineer | Consult Partnership, Nottingham |
| Year Completed | 2005 |
| Value | 143k |
| Contract Title | St Mary's Primary School, Leicester |
|---|---|
| Description of Works | New Classroom Block |
| Client | St Mary's Parish Council |
| Main Contractor | Allenbuild |
| Consulting Engineer | D & D Building Services Consulting Engineers Ltd, Kegworth |
| Year Completed | 2004 |
| Value | 241k |
| Contract Title | Pybus Street, Derby |
|---|---|
| Description of Works | Refurbishment of Workshops |
| Client | Derby University |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | RAP |
| Year Completed | 2004 |
| Value | 160k |
| Contract Title | 3 no. Sports Halls for primary schools |
|---|---|
| Description of Works | New Sports Halls for existing schools/college |
| Client | Nottingham City Council |
| Main Contractor | Bodill Construction |
| Consulting Engineer | Electract in-housing design |
| Year Completed | 2003 |
| Value | 140k |
| Contract Title | New Food Processing Facility |
|---|---|
| Contract Title | The Gateway Building, De Montford University |
| Description of Works | Referb of part of multi-storey educational building |
| Client | De Montford University |
| Main Contractor | Charles Henry Construction |
| Consulting Engineer | DWP (now White, Young, Green) |
| Year Completed | 2003 |
| Value | 456k |
| Contract Title | Sustainable Research Building |
|---|---|
| Description of Works | New research Building |
| Client | University of Nottingham |
| Main Contractor | Loach Construction |
| Consulting Engineer | D.H. Squires |
| Year Completed | 2003 |
| Value | 285k |
| Contract Title | Princess Road East, Leicester University |
|---|---|
| Description of Works | Rewire of Epidemiology Building |
| Client | University of Leicester |
| Main Contractor | N/A |
| Consulting Engineer | DWP (now White, Young, Green) |
| Year Completed | 2002 |
| Value | 202k |
| Contract Title | Hamilton community college |
|---|---|
| Description of Works | New Teaching blocks |
| Client | Leicestershire city council |
| Main Contractor | Hallam Contracts Limited |
| Consulting Engineer | City Consultants |
| Year Completed | 2001 |
| Value | 223k |
| Contract Title | Polehill Library, Bedford, for de Montford University |
|---|---|
| Description of Works | New Library Facility |
| Client | De Montfort University |
| Main Contractor | Miller Construction |
| Consulting Engineer | DWP (now White, Young, Green) |
| Year Completed | 2000 |
| Value | 550k |
| Contract Title | D.H Lawrence Pavillion, University of Nottingham |
|---|---|
| Description of Works | New Lakeside Arts Building |
| Client | University of Nottingham |
| Main Contractor | SOL Construction |
| Consulting Engineer | D.H Squires |
| Year Completed | 2000 |
| Value | 224k |
| Contract Title | Wavereley Building, Nottingham |
|---|---|
| Description of Works | Rewire of existing educational building |
| Client | Nottingham Trent University |
| Main Contractor | Bodill Construction |
| Consulting Engineer | |
| Year Completed | 1998 |
| Value | 370k |
| Contract Title | Attenborough & Charles Wilson buildings |
|---|---|
| Description of Works | Fire Alarm and Emergency Lighting Installation |
| Client | University of Leicester |
| Main Contractor | Hallam contracts ltd & Brown & Shaw Ltd |
| Consulting Engineer | DWP (now White, Young, Green) |
| Year Completed | 1998 |
| Value | 360k |
| Contract Title | The Newton Building, Nottingham Trent University |
|---|---|
| Description of Works | Full rewire of multi-storey educational facility |
| Client | Nottingham Trent University |
| Main Contractor | N/A |
| Consulting Engineer | Electract in-housing design |
| Year Completed | 1995/1997 |
| Value | 1.25m |


Top