Multiple Occupancy
| Contract Title | Villiers Hall Student Accomodation |
|---|---|
| Description of Works | 581 New Build Bedrooms plus Extensions and Refurbishment to Facilities Building |
| Client | University of Leicester |
| Main Contractor | Hallams Contracts |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2006 |
| Value | 1.7M |
| Contract Title | Loveday Street Student Accomodation |
|---|---|
| Description of Works | 604 Bedrooms in 2 Blocks |
| Client | Derwent Living |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2006 |
| Value | 1.26M |
| Contract Title | Bridge Street, Buxton |
|---|---|
| Description of Works | 283 Bed Student Accommodation |
| Client | Infrastructure Investments |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2005 |
| Value | 466.5k |
| Contract Title | Freemans Common Student Housing |
|---|---|
| Description of Works | New Fire Alarm, Emergency Lighting and Mains Distribution in 36 Student Housing Blocks |
| Client | University of Leicester |
| Main Contractor | Brown & Shaw Ltd |
| Consulting Engineer | Environmental Design Partnership |
| Year Completed | 2004 |
| Value | 311k |
| Contract Title | Gill Street Student Accommodation |
|---|---|
| Description of Works | 446 Bedrooms in 8 Blocks |
| Client | Jarvis Upp Ltd |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | Electract in-house design |
| Year Completed | 2004 |
| Value | 627k |
| Contract Title | Luxury Apartments - Former Hooley's Site, Nottingham |
|---|---|
| Description of Works | 159 Apartments |
| Client | City Homes |
| Main Contractor | SOL Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2002 |
| Value | 725k |
| Contract Title | St Peter's Street Student Accommodation, Nottingham |
|---|---|
| Description of Works | 301 bedrooms |
| Client | Unite |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2002 |
| Value | 450k |
| Contract Title | Apartments & Houses - Campbell Heights, Milton Keynes |
|---|---|
| Description of Works | 73 Apartments, 56 Mews Houses |
| Client | ING Estates |
| Main Contractor | Miller Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2001 |
| Value | 640k |
| Contract Title | Faraday Road Student Accommodation, Phases 1 & 2 |
|---|---|
| Description of Works | Phase 1 - 264 bedrooms Phase 2 - 442 bedrooms |
| Client | Brydon Estates |
| Main Contractor | Bluestone Construction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | Phase 1 - 2001 Phase 2 - 2002 |
| Value | Phase 1 - 930k Phase 2 - 606k |
| Contract Title | Sheltered Accommodation Units, Ibstock & Measham |
|---|---|
| Description of Works | Refurbishment of 2 no. existing accommodation units |
| Client | North West Leicestershire District Council |
| Main Contractor | Electract |
| Consulting Engineer | Environmental Design Partnership, Leicester |
| Year Completed | 2000 |
| Value | 250k |
| Contract Title | City Point, Nottingham - Luxury Apartments |
|---|---|
| Description of Works | 28 Apartments |
| Client | Crosby Homes |
| Main Contractor | Crosby Homes |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 1999 |
| Value | 185k |
| Contract Title | Sandby & Hampden Street Student Accommodation |
|---|---|
| Description of Works | Refurbishment of existing accommodation blocks (368 bedrooms) |
| Client | Nottingham Trent University |
| Main Contractor | Team Management Ltd |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 1995 |
| Value | 325k |
| Contract Title | Putney Road Student Accommodation |
|---|---|
| Description of Works | Phase 1 - 264 bedrooms Phase 2 - 442 bedrooms |
| Client | University of Leicester |
| Main Contractor | Hallam Contracts |
| Consulting Engineer | Electract In-House Design |
| Year Completed | Phase 1 - 1994 Phase 2 - 1995 |
| Value | Phase 1 - 325k Phase 2 - 450k |


Top