Offices
| Contract Title | Examplar Building, Nottingham Science and Technology Park |
|---|---|
| Description of Works | Serviced Office Units |
| Client | Blueprint |
| Main Contractor | Morgan Ashurst |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2008 |
| Value | 682k |
| Contract Title | Firthway Business Units, Bulwell, Nottingham |
|---|---|
| Description of Works | 15 Small Start-up Business Units |
| Client | Nottingham City Council |
| Main Contractor | Loach |
| Consulting Engineer | EP Consulting |
| Year Completed | 2004 |
| Value | 130k |
| Contract Title | Ergo Computing, Phase 2 Offices |
|---|---|
| Description of Works | New 2-Storey Offices |
| Client | Ergo Computing, Ruddington |
| Main Contractor | Loach Construction |
| Consulting Engineer | Electract In-house Design |
| Year Completed | August 2008 |
| Value | 211k |
| Contract Title | B & Q Offices, Chesterfield |
|---|---|
| Description of Works | New 3-Storey Offices & incoming mains supply |
| Client | B & Q |
| Main Contractor | Interserve |
| Consulting Engineer | Electract In-house Design |
| Year Completed | 2008 |
| Value | 131k |
| Contract Title | Office Development, Wilsthorpe Rd. Long Eaton |
|---|---|
| Description of Works | New 2-Storey Offices for Housing Association |
| Client | Three Valleys Housing Association |
| Main Contractor | Loach Construction |
| Consulting Engineer | Electract In-house Design |
| Year Completed | 2007 |
| Value | 159k |
| Contract Title | Charles House, Leicester |
|---|---|
| Description of Works | Refurbishment of existing offices |
| Client | Apex |
| Main Contractor | Charles street building |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2005 |
| Value | 167k |
| Contract Title | Centre Parcs HQ, Ollerton |
|---|---|
| Description of Works | New HQ Offices for Centre Parcs |
| Client | Centre Parcs |
| Main Contractor | Clegg Contruction |
| Consulting Engineer | Electract In-House Design |
| Year Completed | 2005 |
| Value | 869k Including Mechanical |
| Contract Title | Rolls Royce Fuel Cells/Reception, Loughborough |
|---|---|
| Description of Works | Fit out of Ex Building to Form Office and Laboratories |
| Client | Rolls Royce |
| Main Contractor | CPL Interiors |
| Consulting Engineer | Pick Everard |
| Year Completed | 2005 |
| Value | 185k |
| Contract Title | Cobden Street Probation Offices, Leicester |
|---|---|
| Description of Works | Offices/Workshops/Interview Rooms for Probation Services |
| Client | Leicester & Rutland Probation Service |
| Main Contractor | Hallam Contracts |
| Consulting Engineer | Electract In-house Design |
| Year Completed | 2005 |
| Value | 232k |
| Contract Title | Firthway Business Units, Bulwell, Nottingham |
|---|---|
| Description of Works | 15 Small Start-up Business Units |
| Client | Nottingham City Council |
| Main Contractor | Loach |
| Consulting Engineer | EP Consulting |
| Year Completed | 2004 |
| Value | 130k |
| Contract Title | Informatics Building, Loughborough |
|---|---|
| Description of Works | Refurb/Fit out of Ex Building to form Offices and Laboratories |
| Client | Loughborough University |
| Main Contractor | CPL Interiors |
| Consulting Engineer | Pick Everard |
| Year Completed | 2004 |
| Value | 234k |
| Contract Title | Council Offices, Southfields, Loughborough |
|---|---|
| Description of Works | New Administration Offices |
| Client | Charnwood District Council |
| Main Contractor | Thomas Fish Construction |
| Consulting Engineer | RAP |
| Year Completed | 1992 |
| Value | 500k |


Top